At Your Own Pace
At Your Own Pace, Reading
Average F-K Reading Grade Level: 3.5
Title | Pages | Estimated Hours | F-K Reading Grade Level | Character Count | Sentences per Paragraph | Word per Sentence | Characters per Word | Passive Sentences | Flesch Reading Ease |
Introduction to Homonyms | 32 | 0.611527246 | 2.6 | 10,695 | 12 | 4.6 | 3.9 | 3.2% | 84.4 |
Introduction to Synonyms | 36 | 0.627880382 | 2.9 | 10,981 | 1.2 | 4.9 | 38 | 1.6% | 82.5 |
Introduction to Antonyms | 32 | 0.535879696 | 2.5 | 9,372 | 1.1 | 4.7 | 3.8 | 2.6% | 85.4 |
Prefixes: Unit 1 | 36 | 0.535879696 | 3.6 | 17,369 | 1.2 | 5.3 | 4.0 | 3.3% | 78.7 |
Prefixes: Unit 2 | 32 | 0.838298359 | 4.4 | 14,661 | 1.1 | 6.3 | 4.1 | 4.8% | 74.4 |
Suffixes: Unit 1 | 36 | 0.988163989 | 3.5 | 17,282 | 1.2 | 5.2 | 4.0 | 3.3% | 78.6 |
Suffixes: Unit 2 | 28 | 0.598719195 | 3.6 | 10,471 | 1.1 | 5.8 | 4.1 | 3.3% | 78.7 |
Words in Context: Unit 1 | 40 | 1.212933844 | 3.3 | 21,213 | 1.0 | 5.7 | 4.2 | 2.9% | 80.7 |
Words in Context: Unit 2 | 32 | 0.846703642 | 4.5 | 14,808 | 1.1 | 6.1 | 4.4 | 2.0% | 73.7 |
Synonyms and Antonyms | 36 | 0.755789353 | 3.7 | 13,218 | 1.1 | 5.3 | 4.1 | 3.9% | 77.5 |
Advanced Homonyms | 32 | 0.619017668 | 3.3 | 10,826 | 1.1 | 4.3 | 4.1 | 3.4% | 78.7 |
Figures of Speech | 24 | 0.552747441 | 3.5 | 9,667 | 1.1 | 6.0 | 4.3 | 3.9% | 80.4 |
Introduction to Character | 32 | 0.882268855 | 3.2 | 15,430 | 1.1 | 6.4 | 4.1 | 3.4% | 83.3 |
Cause and Effect | 44 | 1.491566127 | 2.6 | 26,086 | 1.2 | 4.4 | 4.2 | 4.1% | 83.8 |
Fact and Opinion | 40 | 1.363085368 | 4.4 | 23,839 | 1.1 | 6.6 | 4.2 | 11.1% | 74.5 |
Conclusions and Generalizations | 32 | 0.898621991 | 4.6 | 15,716 | 1.1 | 5.9 | 4.4 | 3.0% | 72.4 |
At Your Own Pace, English
Average F-K Reading Grade Level: 3.0
Title | Pages | Estimated Hours | F-K Reading Grade Level | Character Count | Sentences per Paragraph | Word per Sentence | Characters per Word | Passive Sentences | Flesch Reading Ease |
Singular and Plural Nouns | 28 | 0.448567671 | 1.9 | 7,845 | 1.1 | 3.3 | 3.5 | 1.4% | 94.2 |
Pronouns | 48 | 0.402424381 | 1.6 | 7,038 | 1.2 | 4.1 | 3.7 | 1.0% | 97.8 |
Verbs | 40 | 0.987935274 | 1.9 | 17,278 | 1.0 | 4.3 | 3.9 | 1.7% | 88.5 |
Adjectives and Adverbs | 40 | 0.861970381 | 3.1 | 15,075 | 1.0 | 4.1 | 3.8 | 3.4% | 79.2 |
Possessives | 32 | 0.807193093 | 3.1 | 14,117 | 1.1 | 4.3 | 4.2 | 4.6% | 80.4 |
Sentence Recognition | 28 | 0.764423352 | 2.2 | 13,369 | 1.1 | 4.6 | 4.0 | 2.9% | 87.5 |
Introduction to Sentence Combining | 28 | 0.789753559 | 2.7 | 13,812 | 1.1 | 4.6 | 4.2 | 4.6% | 83.3 |
Combining Sentences | 52 | 1.525130082 | 4.4 | 26,673 | 1.0 | 5.4 | 4.5 | 3.3% | 73.0 |
Introduction to Paragraphs | 28 | 0.752987592 | 2.9 | 13,169 | 1.3 | 5.5 | 4.1 | 5.1% | 83.8 |
Paragraph Development | 28 | 0.946537824 | 4.3 | 16,554 | 1.1 | 5.4 | 4.3 | 5.0% | 73.8 |
Sentence Sequence | 28 | 0.674023672 | 3.3 | 11,788 | 1.1 | 4.6 | 4.1 | 2.4% | 78.9 |
Capitalization | 44 | 1.245411401 | 3.6 | 21,781 | 1.0 | 3.9 | 4.2 | 8.0% | 75.7 |
Commas: Unit 1 | 40 | 1.101606724 | 3.6 | 19,266 | 1.0 | 5.2 | 4.2 | 5.5% | 78.0 |
Commas: Unit 2 | 32 | 0.828006175 | 3.0 | 14,481 | 1.0 | 4.9 | 4.1 | 2.9% | 81.7 |
End Marks | 36 | 0.926582423 | 2.5 | 16,205 | 1.1 | 3.6 | 4.0 | 4.0% | 82.9 |
Quotation Marks | 36 | 1.007890674 | 3.3 | 17,627 | 1.1 | 4.7 | 4.2 | 4.2% | 79.8 |
Colons and Semicolons | 40 | 1.065812797 | 4.0 | 18,640 | 1.0 | 4.6 | 4.3 | 4.9% | 73.8 |
At Your Own Pace, Math
Average F-K Reading Grade Level: 2.9
Title | Pages | Estimated Hours | F-K Reading Grade Level | Worksheets | Estimated Hours (with Worksheet) | Character Count | Sentences per Paragraph | Word per Sentence | Characters per Word | Passive Sentences | Flesch Reading Ease |
Introducing Whole Numbers | 32 | 0.722282578 | 2.6 | NA | NA | 12,632 | 1.3 | 4.3 | 3.7 | 2.5% | 83.5 |
Adding Whole Numbers | 32 | 0.476642461 | 2.9 | NA | NA | 8,336 | 2.0 | 3.3 | 3.2 | 1.2% | 79.9 |
Subtracting Whole Numbers | 24 | 0.371833724 | 2.5 | NA | NA | 6,503 | 2.1 | 3.7 | 3.3 | 1.0% | 83.2 |
Multiplying Whole Numbers | 28 | 0.472354051 | 2.7 | NA | NA | 8,261 | 1.7 | 4.7 | 3.5 | 2.0% | 836 |
Dividing Whole Numbers | 28 | 0.525587512 | 2.1 | NA | NA | 9,192 | 1.5 | 3.9 | 3.2 | 1.5% | 86.5 |
Introducing Fractions | 28 | 0.529132598 | 2.1 | NA | NA | 9,254 | 1.1 | 3.5 | 3.8 | 3.8% | 85.5 |
Reducing Fractions | 24 | 0.346846589 | 2.3 | NA | NA | 6,066 | 1.0 | 3.3 | 4.0 | 2.0% | 84.5 |
Finding the Lowest Common Denominator | 28 | 0.425982046 | 4.0 | NA | NA | 7,450 | 1.1 | 3.4 | 4.1 | 2.5% | 72.3 |
Changing Improper Fractions to Mixed Numbers | 24 | 0.312996741 | 3.4 | NA | NA | 5,474 | 1.0 | 4.0 | 4.1 | 1.4% | 77.7 |
Changing Mixed Numbers to Improper Fractions | 20 | 0.266567557 | 3.6 | NA | NA | 4,662 | 1.0 | 4.8 | 4.4 | 2.9% | 77.6 |
Adding Fractions | 28 | 0.388758648 | 2.6 | NA | NA | 6,799 | 1.1 | 3.8 | 4.0 | 3.6% | 83.2 |
Subtracting Fractions | 28 | 0.366001487 | 3.0 | NA | NA | 6,401 | 1.1 | 3.5 | 4.1 | 2.6% | 79.2 |
Multiplying Fractions | 24 | 0.300131511 | 2.5 | NA | NA | 5,249 | 1.0 | 4.0 | 4.1 | 1.4% | 84.0 |
Dividing Fractions | 28 | 0.361312825 | 1.0 | NA | NA | 6,319 | 1.1 | 3.2 | 3.9 | 1.9% | 93.2 |
Word Problems with Fractions | 40 | 0.846189033 | 2.0 | NA | NA | 14,799 | 1.1 | 4.5 | 4.0 | 3.2% | 88.4 |
Finding Averages | 20 | 0.371033221 | 4.6 | NA | NA | 6,489 | 1.0 | 6.3 | 4.1 | 1.9% | 72.7 |
Problems Involving Time | 28 | 0.77162788 | 4.0 | NA | NA | 13,495 | 1.1 | 6.1 | 3.9 | 1.5% | 76.7 |
The Standard System of Measurement | 28 | 0.589341872 | 2.0 | NA | NA | 10,307 | 1.4 | 4.5 | 3.7 | 2.7% | 88.1 |
The Metric System of Measurement | 24 | 0.5604094 | 4.3 | NA | NA | 9,801 | 1.2 | 4.7 | 3.9 | 2.9% | 72.3 |
Introduction of Shapes and Sizes | 24 | 0.5604094 | 4.3 | NA | NA | 9,801 | 1.2 | 4.7 | 3.9 | 2.9% | 72.3 |
Perimeters | 28 | 0.700211562 | 4.0 | NA | NA | 12,246 | 1.0 | 6.7 | 3.9 | 0.0% | 78.1 |
Plane Geometric Figures | 28 | 0.502830351 | 2.4 | NA | NA | 8,794 | 1.3 | 5.0 | 4.0 | 3.2% | 86.0 |
Solid Geometric Figures | 32 | 0.614843616 | 2.8 | NA | NA | 10,753 | 1.3 | 5.4 | 3.9 | 2.7% | 84.4 |
Accelerated Learning Lab
Accelerated Learning, Spelling
Average F-K Reading Grade Level: 2.4
Title | Pages | Estimated Hours | F-K Reading Grade Level | Worksheets | Estimated Hours (with Worksheet) | Character Count | Sentences per Paragraph | Word per Sentence | Characters per Word | Passive Sentences | Flesch Reading Ease |
Beginner Vowel Sounds | 36 | 0.639602036 | 1.5 | NA | NA | 11,186 | 1.1 | 4.7 | 3.6 | 3.9% | 91.5 |
Beginner Consonant Sounds | 32 | 0.656584139 | 2.0 | NA | NA | 11,483 | 1.1 | 4.2 | 3.9 | 3.1% | 87.3 |
Beginner Compounds and Homophones | 36 | 0.778603694 | 1.7 | NA | NA | 13,617 | 1.1 | 4.5 | 3.9 | 8.3% | 90.1 |
Intermediate Vowel Sounds, Part 1 | 44 | 1.100348791 | 2.1 | NA | NA | 19,244 | 1.1 | 5.0 | 3.9 | 3.2% | 87.6 |
Intermediate Vowel Sounds, Part 2 | 40 | 0.926925496 | 2.0 | NA | NA | 16,211 | 1.1 | 4.3 | 3.9 | 5.1% | 87.3 |
Intermediate Consonant Sounds | 40 | 0.941334553 | 2.9 | NA | NA | 16,463 | 1.1 | 4.2 | 4.1 | 4.4% | 80.4 |
Prefixes and Suffixes | 48 | 1.172908685 | 2.7 | NA | NA | 20,513 | 1.1 | 4.3 | 4.0 | 4.2% | 81.6 |
Intermediate Compounds and Homophones | 40 | 0.916175882 | 3.0 | NA | NA | 16,023 | 1.1 | 4.8 | 4.2 | 3.5% | 80.8 |
Advanced Vowel Sounds | 36 | 0.951283664 | 2.2 | NA | NA | 16,637 | 1.1 | 4.4 | 3.9 | 4.4% | 85.9 |
Advanced Consonant Sounds | 36 | 0.842186517 | 2.1 | NA | NA | 14,729 | 1.2 | 4.0 | 3.9 | 4.7% | 85.9 |
Advanced Prefixes and Suffixes | 44 | 1.141574704 | 3.5 | NA | NA | 19,965 | 1.1 | 4.2 | 4.2 | 3.4% | 75.9 |
Problem Words | 32 | 0.81731374 | 3.5 | NA | NA | 14,294 | 1.1 | 5.2 | 4.2 | 6.0% | 78.9 |
Accelerated Learning, Reading
Average F-K Reading Grade Level: 6.5
Title | Pages | Estimated Hours | F-K Reading Grade Level | Worksheets | Estimated Hours (with Worksheet) | Character Count | Sentences per Paragraph | Word per Sentence | Characters per Word | Passive Sentences | Flesch Reading Ease |
Prefixes: Unit 1 | 40 | 1.081880039 | 5.5 | 1 | 1.281880039 | 18,921 | 1.3 | 10.3 | 4.4 | 14.0% | 73.6 |
Prefixes: Unit 2 | 40 | 1.009434502 | 5.7 | 1 | 1.209434502 | 17654 | 1 | 4.3 | 4.3 | 0.032 | 61.6 |
Prefixes: Unit 3 | 32 | 0.757218823 | 6.6 | 1 | 0.957218823 | 13,243 | 1.3 | 11.5 | 4.5 | 14.8% | 68.0 |
Suffixes: Unit 1 | 36 | 1 | 5.2 | 1 | 1.2 | 17,489 | 1.2 | 10.6 | 4.2 | 14.4% | 76.6 |
Suffixes: Unit 2 | 32 | 0.763965921 | 5.0 | 1 | 0.963965921 | 13,361 | 1.2 | 10.6 | 4.3 | 14.9% | 77.5 |
Synonyms, Antonyms, and Figures of Speech | 32 | 1.111555835 | 6.1 | 1 | 1.311555835 | 19,440 | 1.7 | 11.7 | 4.5 | 8.9% | 71.4 |
Definitions and Explanations | 32 | 0.999599748 | 6.8 | 1 | 1.199599748 | 17,482 | 1.3 | 13.0 | 4.5 | 18.6% | 68.9 |
Clue Words and Phrases in General Context | 40 | 1.464120304 | 6.7 | 1 | 1.664120304 | 25,606 | 1.7 | 12.5 | 4.6 | 6.9% | 68.9 |
Word Classifications | 24 | 0.533992795 | 7.3 | 1 | 0.733992795 | 9,339 | 1.6 | 11.3 | 4.6 | 7.4% | 62.3 |
Word Analogies | 32 | 0.685116359 | 5.4 | 1 | 0.885116359 | 11,982 | 1.2 | 9.8 | 4.1 | 4.2% | 73.5 |
Reading Strategies: Unit 1 | 40 | 1.904168334 | 7.4 | 1 | 2.104168334 | 33,302 | 1.9 | 12.9 | 4.7 | 13.0% | 64.6 |
Reading Strategies: Unit 2 | 40 | 2.056092401 | 7.4 | 1 | 2.256092401 | 35,959 | 2.1 | 14.0 | 4.6 | 8.4% | 66.6 |
Sequence of Events | 48 | 1.854651495 | 5.9 | 1 | 2.054651495 | 32,436 | 1.8 | 11.5 | 4.4 | 13.1% | 72.8 |
Main Ideas and Supporting Details: Unit 1 | 36 | 1.471096118 | 6.4 | 1 | 1.671096118 | 25,728 | 1.9 | 10.5 | 4.6 | 12.8% | 67.5 |
Main Ideas and Supporting Details: Unit 2 | 36 | 1.539710675 | 6.8 | 1 | 1.739710675 | 26,928 | 2.3 | 11.9 | 4.6 | 17.5% | 67.2 |
Main Ideas and Supporting Details: Unit 3 | 36 | 1.879924524 | 7.7 | 1 | 2.079924524 | 32,878 | 2.0 | 13.5 | 4.7 | 15.0% | 62.9 |
Conclusions and Generalizations | 44 | 1.873406141 | 8.2 | 1 | 2.073406141 | 32,764 | 1.8 | 12.3 | 4.8 | 14.196 | 57.4 |
Directions and Instructions | 40 | 1.575733318 | 5.3 | 1 | 1.775733318 | 27,558 | 1.7 | 10.6 | 4.4 | 8.0% | 75.8 |
Cause and Effect: Unit 1 | 36 | 1.23311796 | 5.3 | 1 | 1.43311796 | 21,566 | 1.5 | 10.1 | 4.5 | 11.1% | 74.6 |
Cause and Effect: Unit 2 | 32 | 1.438218309 | 6.1 | 1 | 1.638218309 | 25,153 | 2.2 | 12.2 | 4.4 | 15.3% | 72.2 |
Fact and Opinion: Unit 1 | 36 | 1.412259134 | 7.0 | 1 | 1.612259134 | 24699 | 1.4 | 11.2 | 4.6 | 19.4% | 64.3 |
Fact and Opinion: Unit 2 | 44 | 1.825375951 | 7.7 | 1 | 2.025375951 | 31,924 | 2.2 | 12.3 | 4.7 | 15.2% | 61.8 |
Writer’s Purpose | 44 | 2.031791412 | 7.5 | 1 | 2.231791412 | 35,534 | 2.0 | 14.1 | 4.5 | 15.9% | 66.1 |
Abbreviations: Time | 36 | 0.94527989 | 5.8 | 1 | 1.14527989 | 16,532 | 1.1 | 4.1 | 4.3 | 7.1% | 60.2 |
Abbreviations: Measurements | 36 | 0.864257533 | 6.2 | 1 | 1.064257533 | 15,115 | 1.3 | 9.8 | 4.3 | 13.6% | 67.8 |
Abbreviations: Locations | 28 | 0.762307736 | 6.4 | 1 | 0.962307736 | 13,332 | 1.2 | 6.6 | 4.8 | 8.0% | 60.6 |
Abbreviations: Miscellaneous and Symbols | 32 | 0.926410887 | 6.1 | 1 | 1.126410887 | 16,202 | 1.2 | 8.1 | 4.5 | 12.6% | 65.2 |
Abbreviations: Help Wanted Ads | 28 | 0.722797187 | 5.5 | 1 | 0.922797187 | 12,641 | 1.7 | 6.8 | 4.5 | 6.6% | 67.5 |
Contractions | 32 | 0.809022814 | 4.1 | 1 | 1.009022814 | 14,149 | 1.0 | 4.3 | 4.4 | 8.0% | 73.0 |
Sources of Information | 32 | 1.249699811 | 8.3 | 1 | 1.449699811 | 21,856 | 1.4 | 12.1 | 4.8 | 14.2% | 57.0 |
Guide Words | 36 | 0.951741094 | 6.0 | 1 | 1.151741094 | 16,645 | 1.5 | 12.4 | 4.4 | 12.0% | 74.1 |
Dictionaries | 36 | 1.035107782 | 5.9 | 1 | 1.235107782 | 18,103 | 1.4 | 10.8 | 4.4 | 18.8% | 71.7 |
Encyclopedias | 32 | 0.8629996 | 8.6 | 1 | 1.0629996 | 15,093 | 1.3 | 13.1 | 4.7 | 14.7% | 56.2 |
The Library | 32 | 1.046086111 | 6.4 | 1 | 1.246086111 | 18,295 | 1.3 | 12.8 | 4.4 | 19.2% | 71.2 |
Using Books | 36 | 1.032077306 | 7.3 | 1 | 1.232077306 | 18,050 | 1.4 | 13.0 | 4.5 | 19.5% | 65.2 |
Diagrams and Graphs | 36 | 0.834467379 | 6.0 | 1 | 1.034467379 | 14,594 | 1.5 | 11.6 | 4.3 | 8.2% | 72.4 |
Tables and Charts | 36 | 0.917891246 | 5.1 | 1 | 1.117891246 | 16,053 | 1.2 | 9.8 | 4.3 | 11.3% | 75.4 |
Maps: Unit 1 | 36 | 0.783692607 | 5.3 | 1 | 0.983692607 | 13,706 | 1.4 | 12.2 | 4.2 | 9.1% | 78.6 |
Maps: Unit 2 | 36 | 0.861169878 | 6.6 | 1 | 1.061169878 | 15,061 | 1.4 | 11.9 | 4.4 | 9.4% | 68.3 |
Using Information Sources | 36 | 1.465321059 | 9.0 | 1 | 1.665321059 | 25,627 | 2.2 | 15.4 | 4.7 | 13.8% | 57.8 |
Using the Internet | 32 | 1.484418778 | 7.1 | 1 | 1.684418778 | 25,961 | 2.7 | 13.8 | 4.4 | 11.6% | 68.1 |
Research and Research Projects | 48 | 2.159471668 | 7.0 | 1 | 2.359471668 | 37,767 | 2.7 | 12.2 | 4.5 | 9.9% | 66.4 |
Words Common to Forms | 32 | 0.909543141 | 6.1 | 1 | 1.109543141 | 15,907 | 1.5 | 11.8 | 4.4 | 16.1% | 71.9 |
Employment Applications | 32 | 1.061810281 | 7.8 | 1 | 1.261810281 | 18,570 | 1.6 | 13.6 | 4.5 | 17.0% | 62.8 |
Educational Applications | 32 | 1.039510549 | 7.2 | 1 | 1.239510549 | 18,180 | 1.6 | 13.2 | 4.6 | 16.5% | 66.3 |
Financial Forms | 32 | 0.961633026 | 6.4 | 1 | 1.161633026 | 16,818 | 1.4 | 13.1 | 4.3 | 21.5% | 71.9 |
Tax Forms | 36 | 1.222253988 | 7.2 | 1 | 1.422253988 | 21,376 | 1.6 | 14.1 | 4.3 | 23.1% | 67.9 |
Leases, Licenses and Registration Forms | 36 | 1.137515009 | 7.5 | 1 | 1.337515009 | 19,894 | 1.6 | 14.1 | 4.5 | 17.5% | 66.1 |
Transportation Schedules | 36 | 0.928983933 | 6.3 | 1 | 1.128983933 | 16,247 | 1.3 | 12.0 | 4.3 | 8.8% | 69.4 |
Product Labels | 36 | 1.243067071 | 7.4 | 1 | 1.443067071 | 21,740 | 1.5 | 12.2 | 4.6 | 18.9% | 63.2 |
Words and Symbols on Signs | 32 | 0.891932072 | 5.2 | 1 | 1.091932072 | 15,599 | 1.7 | 12.2 | 4.3 | 18.5% | 78.7 |
Types of Literature | 36 | 1.575962033 | 5.7 | 1 | 1.775962033 | 27,562 | 2.4 | 11.3 | 4.3 | 11.4% | 74.3 |
Techniques of Poetry | 40 | 1.450340214 | 6.0 | 1 | 1.650340214 | 25,365 | 1.5 | 10.7 | 4.5 | 12.2% | 70.8 |
Techniques of Prose and Drama | 48 | 2.141517525 | 5.5 | 1 | 2.341517525 | 37,453 | 2.5 | 12.7 | 4.2 | 12.8% | 77.3 |
Elements of Literary Character | 48 | 2.397392647 | 6.1 | 1 | 2.597392647 | 41,928 | 2.9 | 11.9 | 4.4 | 6.6% | 71.6 |
Author’s Style | 36 | 1.573560524 | 6.4 | 1 | 1.773560524 | 27,520 | 2.2 | 13.4 | 4.3 | 10.8% | 72.5 |
American Literature | 52 | 2.984847619 | 8.0 | 1 | 3.184847619 | 52,202 | 2.4 | 15.5 | 4.5 | 15.9% | 63.4 |
British Literature | 56 | 2.522099605 | 7.3 | 1 | 2.722099605 | 44,109 | 2.3 | 12.9 | 4.6 | 14.5% | 64.4 |
World Literature | 36 | 1.519126308 | 7.6 | 1 | 1.719126308 | 26,568 | 2.0 | 14.3 | 4.5 | 9.8% | 64.5 |
Accelerated Learning, Language
Average F-K Reading Grade Level: 5.2
Title | Pages | Estimated Hours | F-K Reading Grade Level | Worksheets | Estimated Hours (with Worksheet) | Character Count | Sentences per Paragraph | Word per Sentence | Characters per Word | Passive Sentences | Flesch Reading Ease |
Nouns | 40 | 1.004459946 | 3.8 | NA | NA | 17,567 | 1.4 | 8.5 | 4.2 | 10.8% | 82.6 |
Pronouns | 52 | 1.3910458 | 3.7 | NA | NA | 24,328 | 1.2 | 8.7 | 4.2 | 7.3% | 83.4 |
Verbs | 64 | 1.716393161 | 3.5 | NA | NA | 30,018 | 1.2 | 8.3 | 4.3 | 12.5% | 84.6 |
Subject-Verb Agreement | 32 | 0.965006576 | 4.0 | NA | NA | 16,877 | 1.3 | 8.9 | 4.3 | 8.3% | 81.8 |
Adjectives and Adverbs | 44 | 1.127737435 | 4.3 | NA | NA | 19,723 | 1.2 | 8.5 | 4.4 | 5.4% | 78.6 |
Parts of Speech | 32 | 0.907370347 | 5.5 | NA | NA | 15,869 | 1.5 | 9.2 | 4.6 | 6.2% | 71.4 |
Sentences: Parts and Types | 44 | 1.47098176 | 4.8 | NA | NA | 25,726 | 1.1 | 10.1 | 4.5 | 9.3% | 78.2 |
Sentences: Fragments and Run-ons | 48 | 1.57756304 | 4.5 | NA | NA | 27,590 | 1.2 | 9.5 | 4.4 | 7.2% | 79.8 |
Sentences: Combining | 44 | 1.338212591 | 4.5 | NA | NA | 23,404 | 1.0 | 8.7 | 4.5 | 8.8% | 77.6 |
Sentence Revising | 40 | 1.285265024 | 4.8 | NA | NA | 22,478 | 1.2 | 10.0 | 4.4 | 12.3% | 77.9 |
Nonsatndard Usage | 32 | 1.07421808 | 5.1 | NA | NA | 18,787 | 1.3 | 9.6 | 4.5 | 15.7% | 75.2 |
Arranging Sentences | 40 | 1.192006404 | 6.4 | NA | NA | 20,847 | 1.1 | 8.6 | 4.5 | 6.7% | 64.2 |
Arranging Paragraphs | 36 | 1.335925439 | 6.1 | NA | NA | 23,364 | 1.5 | 9.9 | 4.6 | 13.1% | 68.6 |
Transition Words and Phrases | 36 | 0.982846361 | 5.1 | NA | NA | 17,189 | 1.8 | 8.8 | 4.5 | 8.2% | 73.8 |
Messages | 40 | 1.199839899 | 6.6 | NA | NA | 20,984 | 1.4 | 9.2 | 4.6 | 9.3% | 64.0 |
Letters | 56 | 1.614729258 | 5.5 | NA | NA | 28,240 | 1.8 | 9.7 | 4.3 | 12.0% | 72.3 |
Application Forms I | 40 | 1.537080451 | 6.1 | NA | NA | 26,882 | 1.9 | 11.6 | 4.3 | 10.8% | 71.3 |
Application Forms II | 32 | 0.731888616 | 5.4 | NA | NA | 12,800 | 1.9 | 10.7 | 4.3 | 3.2% | 74.7 |
Financial Forms | 44 | 1.223054491 | 5.4 | NA | NA | 21,390 | 1.6 | 11.3 | 4.2 | 7.2% | 75.9 |
End Marks | 28 | 0.71124707 | 5.1 | NA | NA | 12,439 | 1.6 | 10.1 | 4.5 | 5.6% | 76.1 |
Commas I | 36 | 1.035965464 | 5.5 | NA | NA | 18,118 | 1.2 | 11.7 | 4.4 | 17.6% | 75.7 |
Commas II | 28 | 0.68220024 | 5.6 | NA | NA | 11,931 | 1.2 | 10.4 | 4.2 | 16.9% | 72.6 |
Commas III | 40 | 1.342672537 | 5.1 | NA | NA | 23,482 | 1.2 | 9.7 | 4.4 | 17.0% | 75.7 |
Apostrophes | 32 | 0.769855338 | 4.9 | NA | NA | 13,464 | 1.2 | 11.1 | 4.4 | 15.2% | 79.1 |
Quotation Marks | 36 | 1.090456859 | 3.9 | NA | NA | 19,071 | 1.2 | 9.1 | 3.9 | 3.8% | 82.7 |
Colons and Semicolons | 32 | 1.095717308 | 5.4 | NA | NA | 19,163 | 1.3 | 11.6 | 4.3 | 6.9% | 74.5 |
Abbreviations and Titles | 32 | 0.967465264 | 6.7 | NA | NA | 16,920 | 1.1 | 11.0 | 4.5 | 10.6% | 66.3 |
Capitalization | 48 | 1.36062668 | 6.2 | NA | NA | 23,796 | 1.3 | 9.0 | 4.6 | 12.6% | 66.3 |
Proofreading | 44 | 1.386643033 | 4.9 | NA | NA | 24,251 | 1.4 | 8.4 | 4.5 | 9.5% | 74.9 |
Dictionaries | 40 | 1.319457945 | 4.8 | NA | NA | 23,076 | 1.9 | 10.8 | 4.2 | 7.2% | 78.6 |
Accelerated Learning, Writing
Average F-K Reading Grade Level: 4.5
Title | Pages | Estimated Hours | F-K Reading Grade Level | Worksheets | Estimated Hours (with Worksheet) | Character Count | Sentences per Paragraph | Word per Sentence | Characters per Word |
Orientation to Writing | 16 | 1.022414089 | 4.8 | 1 | 1.222414089 | 17,881 | 1.1 | 6.7 | 4.6 |
Complete Sentences | 48 | 1.490822803 | 3.9 | 1 | 1.690822803 | 26,073 | 1.1 | 5.8 | 4.4 |
Subject-Verb Agreement | 40 | 1.094230659 | 3.6 | 1 | 1.294230659 | 19,137 | 1.1 | 5.3 | 4.3 |
Parallelism | 32 | 0.38012465 | 4.1 | 1 | 0.58012465 | 6,648 | 1.1 | 6.9 | 4.4 |
Pronoun Reference and Agreement | 44 | 1.240036594 | 4.4 | 1 | 1.440036594 | 21,687 | 1 | 5.6 | 4.4 |
Correctly Placed Modifiers | 36 | 1.252787466 | 4.6 | 1 | 1.452787466 | 21,910 | 1.1 | 6.1 | 4.4 |
Verb Tense Consistency | 32 | 1.06564126 | 3.5 | 1 | 1.26564126 | 18,637 | 1.1 | 5.3 | 4.3 |
Colons, Dashes, Parentheses, and Brackets | 32 | 1.037966722 | 5.1 | 1 | 1.237966722 | 18,153 | 1.1 | 6.1 | 4.5 |
Split Infinitives | 28 | 0.77734576 | 5.2 | 1 | 0.97734576 | 13,595 | 1.1 | 5.8 | 4.4 |
Common Problem Words | 48 | 1.160386529 | 3.4 | 1 | 1.360386529 | 20,294 | 1.0 | 4.8 | 4.2 |
Wordiness and Redundancy | 36 | 1.007547601 | 4.6 | 1 | 1.207547601 | 17,621 | 1.0 | 6.0 | 4.4 |
Double Negatives | 40 | 1.190691292 | 4.1 | 1 | 1.390691292 | 20,824 | 1.1 | 5.3 | 4.4 |
Concrete and Specific Language | 28 | 0.80685002 | 4.6 | 1 | 1.00685002 | 14,111 | 1.1 | 6.1 | 4.6 |
Facts, Details, and Examples | 36 | 1.31825719 | 5.0 | 1 | 1.51825719 | 23,055 | 1.3 | 7.0 | 4.5 |
Clear Subjects | 32 | 0.386242781 | 4.5 | 1 | 0.586242781 | 6,755 | 1.0 | 7.5 | 4.6 |
Combining Using Clauses and Conjunctions | 56 | 1.833380982 | 4.4 | 1 | 2.033380982 | 32,064 | 1.1 | 5.7 | 4.5 |
Combining Subjects and Predicates | 44 | 1.226542398 | 3.7 | 1 | 1.426542398 | 21,451 | 1.1 | 5.2 | 4.4 |
Combining with Conjunctive Adverbs | 40 | 1.347189662 | 4.7 | 1 | 1.547189662 | 23,561 | 1.1 | 6.0 | 4.5 |
Other Combining Techniques | 56 | 1.711075533 | 4.0 | 1 | 1.911075533 | 29,925 | 1.1 | 6.0 | 4.4 |
Varying Sentence Beginning | 32 | 1.051232203 | 4.3 | 1 | 1.251232203 | 18,385 | 1.2 | 5.1 | 4.6 |
Cliches | 28 | 0.818857568 | 4.1 | 1 | 1.018857568 | 14,321 | 1.2 | 6.4 | 4.3 |
Diction | 32 | 0.906169592 | 5.3 | 1 | 1.106169592 | 15,848 | 1.1 | 5.0 | 4.6 |
Active and Passive Voice | 32 | 0.957401795 | 3.9 | 1 | 1.157401795 | 16,744 | 1.1 | 6.3 | 4.3 |
